Home at Last Bond Program
Home at Last™ Bond Program
(Click to hear the Bond program explained in 2 minutes)
Is the time right for you to become a home owner? With falling home prices, government incentives and exciting new financing programs from the Nevada Rural Housing Authority (NRHA), this may be the ideal time to buy your first home. NRHA's Home at Last™ Bond Program provides down payment assistance and below market rates for qualified first-time buyers and Veterans looking to buy a primary residence in rural Nevada.
What does the Home at Last™ Bond Program offer:
• FREE 3% down payment grant
• 5.375% 30-year mortgage rate
• Instant home equity
• May be coupled with government first-time buyer tax credit up to $8,000 (this govt. credit expires April 30)
• No asset limit for homebuyers
or
• 4.875% 30-year mortgage rate (without down payment grant)
Who qualifies:
• First-time homebuyers or qualified Veterans who will live in home as primary residence
• Households meeting income qualifications and normal FHA, VA or RHS underwriting requirements
• Home purchase is in rural Nevada (population fewer than 100,000) and falls below maximum price
| County | Cost |
| Carson City | $358,875 |
| Douglas | $421,875 |
| Clark | $360,000 |
| Storey & Washoe | $363,375 |
| Elko, Eureka & Nye | $292,500 |
| Lyon | $298,125 |
| All other areas | $243,945 |
| County | Income | |
| Carson City | ||
| 2 or fewer persons | $78,000 | |
| 3 or more persons | $91,000 | |
| Clark | ||
| 2 or fewer persons | $78,840 | |
| 3 or more persons | $91,560 | |
| Douglas | ||
| 2 or fewer persons | $87,600 | |
| 3 or more persons | $102,200 | |
| Elko | ||
| 2 or fewer persons | $81,738 | |
| 3 or more persons | $93,999 | |
| Eureka | ||
| 2 or fewer persons | $77,400 | |
| 3 or more persons | $90,300 | |
| Humboldt | ||
| 2 or fewer persons | $68,000 | |
| 3 or more persons | $78,200 | |
| Lander | ||
| 2 or fewer persons | $67,200 | |
| 3 or fewer persons | $77,280 | |
| Lyon | ||
| 2 or fewer persons | $77,040 | |
| 3 or fewer persons | $89,880 | |
| Nye | ||
| 2 or fewer persons | $77,040 | |
| 3 or fewer persons | $89,880 | |
| Storey & Washoe | ||
| 2 or fewer persons | $85,440 | |
| 3 or more persons | $99,680 | |
| All other areas | ||
| 2 or fewer persons | $67,489 | |
| 3 or more persons | $77,613 | |
Click here for participating lenders.
Click here to download a brochure.
Questions?
If you have any questions or need further information, please call NRHA at 775.887.1795, extension 104.
